Genesis Re | 5.000.000,00 | USD | |||||||||||||||||||||||||||||||||||||||||
Original Policy Period | Period | Cedent | Deductions | LINE OF BUSINESS (XXX Excess of XXX) | |||||||||||||||||||||||||||||||||||||||
Genesis Re |
Proposal Number | Name of Account | Inception Date (MM/DD/YYYY) | Expiring Date (MM/DD/YYYY) | Coverage, Days | Type | Placed Date (MM/DD/YY) | Risk | Country of Origin | Industry | Start Date (MM/DD/YYYY) | Expiry Date (MM/DD/YYYY) | Name | Country | Original Currency (OC) | Total Deductions, OC | Total Deductions, % | 100% TSI - Original Currency | Coverage, OC | Excess OF, OC | 100% Prem GGI / WAHR RE line – Original Currency | Support Share TSI - Original Currency | % Support Share TSI | Support Share Premium - Original Currency (NET to Reinsurance) | Remarks | Premium Payment to Reinsurance - Original Currency - 30 days | Premium Payment Date - MM/DD/YY - 30 days | Premium Payment to Reinsurance - Original Currency - 60 days | Premium Payment Date - MM/DD/YY - 60 days | Premium Payment to Reinsurance - Original Currency - 90 days | Premium Payment Date - MM/DD/YY - 90 days | Premium Payment to Reinsurance - Original Currency - 120 days | Premium Payment Date - MM/DD/YY - 120 days | Premium Payment to Reinsurance - Original Currency - 150 days | Premium Payment Date - MM/DD/YY - 150 days | Premium Payment to Reinsurance - Original Currency - 180 days | Premium Payment Date - MM/DD/YY - 180 days | Claim Date - MM/DD/YY | Claim Amount, OC | Type of Claim | Technical Reserve, OC | Payment, OC | Payment Date - MM/DD/YY |
2024-0001 | Cooperativa Chortitzer Ltda | 1/4/2024 | 1/4/2025 | 365 | Fire, lightning, explosion, hurricane, gale, cyclone and/or tornado, hail, impact of land vehicles, aircraft crash, fires and/or material damage due to strike and/or riot, replacement clause. | Cooperativa Chortitzer Ltda | Paraguay | Cotton and /or Natural Fibers and/or Mixed Fibers Storage and Proccesing | 1/4/2024 | 1/4/2025 | Carpenter Marsh Fac (Sucursal Argentina) | Argentina | PYG | - | 20,00% | 240.000.000.000 | 178.563.196.766,48 | 36.289.450.000 | 1.596.735.800 | 36.289.450.000 | 20,32% | 270.420.898 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Proposal Number | Name of Account | Inception Date (MM/DD/YYYY) | Expiring Date (MM/DD/YYYY) | Coverage, Days | Type | Placed Date (MM/DD/YY) | Risk | Country of Origin | Industry | Start Date (MM/DD/YYYY) | Expiry Date (MM/DD/YYYY) | Name | Country | Currency | Total Deductions, USD | Total Deductions, % | 100% TSI - USD | Coverage, USD | Excess OF, USD | 100% Prem GGI / WAHR RE line – USD | Support Share TSI - USD | % Support Share TSI | Support Share Premium - USD (NET to Reinsurance) | Remarks | Premium Payment to Reinsurance - USD - 30 days | Premium Payment Date - MM/DD/YY - 30 days | Premium Payment to Reinsurance - USD - 60 days | Premium Payment Date - MM/DD/YY - 60 days | Premium Payment to Reinsurance - USD - 90 days | Premium Payment Date - MM/DD/YY - 90 days | Premium Payment to Reinsurance - USD - 120 days | Premium Payment Date - MM/DD/YY - 120 days | Premium Payment to Reinsurance - USD - 150 days | Premium Payment Date - MM/DD/YY - 150 days | Premium Payment to Reinsurance - USD - 180 days | Premium Payment Date - MM/DD/YY - 180 days | Claim Date - MM/DD/YY | Claim Amount, USD | Type of Claim | Technical Reserve, USD | Payment, USD | Payment Date - MM/DD/YY | |
2024-0001 | Cooperativa Chortitzer Ltda | 1/4/2024 | 1/4/2025 | 365 | Fire, lightning, explosion, hurricane, gale, cyclone and/or tornado, hail, impact of land vehicles, aircraft crash, fires and/or material damage due to strike and/or riot, replacement clause. | Cooperativa Chortitzer Ltda | Paraguay | Cotton and /or Natural Fibers and/or Mixed Fibers Storage and Proccesing | 1/4/2024 | 1/4/2025 | Carpenter Marsh Fac (Sucursal Argentina) | Argentina | USD | - | 20,00% | 33.067.462 | 24.602.632 | 5.000.000 | 220.000 | 5.000.000 | 20,32% | 37.259 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Genesis Re | 5.000.000,00 | USD | |||||||||||||||||||||||||||||||||||||||||
Original Policy Period | Period | Cedent | Deductions | LINE OF BUSINESS (XXX Excess of XXX) | |||||||||||||||||||||||||||||||||||||||
Genesis Re |
Proposal Number | Name of Account | Inception Date (MM/DD/YYYY) | Expiring Date (MM/DD/YYYY) | Coverage, Days | Type | Placed Date (MM/DD/YY) | Risk | Country of Origin | Industry | Start Date (MM/DD/YYYY) | Expiry Date (MM/DD/YYYY) | Name | Country | Original Currency (OC) | Total Deductions, OC | Total Deductions, % | 100% TSI - Original Currency | Coverage, OC | Excess OF, OC | 100% Prem GGI / WAHR RE line – Original Currency | Support Share TSI - Original Currency | % Support Share TSI | Support Share Premium - Original Currency (NET to Reinsurance) | Remarks | Premium Payment to Reinsurance - Original Currency - 30 days | Premium Payment Date - MM/DD/YY - 30 days | Premium Payment to Reinsurance - Original Currency - 60 days | Premium Payment Date - MM/DD/YY - 60 days | Premium Payment to Reinsurance - Original Currency - 90 days | Premium Payment Date - MM/DD/YY - 90 days | Premium Payment to Reinsurance - Original Currency - 120 days | Premium Payment Date - MM/DD/YY - 120 days | Premium Payment to Reinsurance - Original Currency - 150 days | Premium Payment Date - MM/DD/YY - 150 days | Premium Payment to Reinsurance - Original Currency - 180 days | Premium Payment Date - MM/DD/YY - 180 days | Claim Date - MM/DD/YY | Claim Amount, OC | Type of Claim | Technical Reserve, OC | Payment, OC | Payment Date - MM/DD/YY |
2024-0002 | National Housing Trust | 1/4/2024 | 1/4/2025 | 365 | All Risks of Direct Physical Loss or Damage Facultative Reinsurance excluding Business Interruption | National Housing Trust | Jamaica | House(s) and/or Apparments Unit and/or Apparments Building | 1/4/2024 | 1/4/2025 | Amwins Global Risks | United Kingdom | JMD | - | 25,00% | 649.299.259.550 | 15205210000 | 5.000.000 | 479.496.297 | 760.260.500 | 5,00% | 19.179.855 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Proposal Number | Name of Account | Inception Date (MM/DD/YYYY) | Expiring Date (MM/DD/YYYY) | Coverage, Days | Type | Placed Date (MM/DD/YY) | Risk | Country of Origin | Industry | Start Date (MM/DD/YYYY) | Expiry Date (MM/DD/YYYY) | Name | Country | Currency | Total Deductions, USD | Total Deductions, % | 100% TSI - USD | Coverage, USD | Excess OF, USD | 100% Prem GGI / WAHR RE line – USD | Support Share TSI - USD | % Support Share TSI | Support Share Premium - USD (NET to Reinsurance) | Remarks | Premium Payment to Reinsurance - USD - 30 days | Premium Payment Date - MM/DD/YY - 30 days | Premium Payment to Reinsurance - USD - 60 days | Premium Payment Date - MM/DD/YY - 60 days | Premium Payment to Reinsurance - USD - 90 days | Premium Payment Date - MM/DD/YY - 90 days | Premium Payment to Reinsurance - USD - 120 days | Premium Payment Date - MM/DD/YY - 120 days | Premium Payment to Reinsurance - USD - 150 days | Premium Payment Date - MM/DD/YY - 150 days | Premium Payment to Reinsurance - USD - 180 days | Premium Payment Date - MM/DD/YY - 180 days | Claim Date - MM/DD/YY | Claim Amount, USD | Type of Claim | Technical Reserve, USD | Payment, USD | Payment Date - MM/DD/YY | |
2024-0002 | National Housing Trust | 1/4/2024 | 1/4/2025 | 365 | All Risks of Direct Physical Loss or Damage Facultative Reinsurance excluding Business Interruption | National Housing Trust | Jamaica | House(s) and/or Apparments Unit and/or Apparments Building | 1/4/2024 | 1/4/2025 | Amwins Global Risks | United Kingdom | USD | - | 25,00% | 4.270.241.974 | 100.000.000 | 5.000.000 | 3.153.500 | 5.000.000 | 5,00% | 126.140 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Genesis Re | 5.400.000,00 | USD | |||||||||||||||||||||||||||||||||||||||||
Original Policy Period | Period | Cedent | Deductions | LINE OF BUSINESS (XXX Excess of XXX) | |||||||||||||||||||||||||||||||||||||||
Genesis Re |
Proposal Number | Name of Account | Inception Date (MM/DD/YYYY) | Expiring Date (MM/DD/YYYY) | Coverage, Days | Type | Placed Date (MM/DD/YY) | Risk | Country of Origin | Industry | Start Date (MM/DD/YYYY) | Expiry Date (MM/DD/YYYY) | Name | Country | Original Currency (OC) | Total Deductions, OC | Total Deductions, % | 100% TSI - Original Currency | Coverage, OC | Excess OF, OC | 100% Prem GGI / WAHR RE line – Original Currency | Support Share TSI - Original Currency | % Support Share TSI | Support Share Premium - Original Currency (NET to Reinsurance) | Remarks | Premium Payment to Reinsurance - Original Currency - 30 days | Premium Payment Date - MM/DD/YY - 30 days | Premium Payment to Reinsurance - Original Currency - 60 days | Premium Payment Date - MM/DD/YY - 60 days | Premium Payment to Reinsurance - Original Currency - 90 days | Premium Payment Date - MM/DD/YY - 90 days | Premium Payment to Reinsurance - Original Currency - 120 days | Premium Payment Date - MM/DD/YY - 120 days | Premium Payment to Reinsurance - Original Currency - 150 days | Premium Payment Date - MM/DD/YY - 150 days | Premium Payment to Reinsurance - Original Currency - 180 days | Premium Payment Date - MM/DD/YY - 180 days | Claim Date - MM/DD/YY | Claim Amount, OC | Type of Claim | Technical Reserve, OC | Payment, OC | Payment Date - MM/DD/YY |
2024-0003 | DSM-FIRMENICH AG | 1/1/2024 | 1/1/2025 | 365 | Material Damage / Business Interruption and Particular Extra Operating Costs – Policy of (re)insurance | DSM-FIRMENICH AG | Switzerland | Chemical & Related Manufacturing | 1/1/2024 | 1/1/2025 | MGP McGill and Partners Europe Limited, Dublin, Zurich Branch | Switzerland | EUR | - | 20,00% | 29.230.647.027 | 250.000.000 | 300.000.00 | 2.600.000 | 5.000.000 | 2,00% | 43.333 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Proposal Number | Name of Account | Inception Date (MM/DD/YYYY) | Expiring Date (MM/DD/YYYY) | Coverage, Days | Type | Placed Date (MM/DD/YY) | Risk | Country of Origin | Industry | Start Date (MM/DD/YYYY) | Expiry Date (MM/DD/YYYY) | Name | Country | Currency | Total Deductions, USD | Total Deductions, % | 100% TSI - USD | Coverage, USD | Excess OF, USD | 100% Prem GGI / WAHR RE line – USD | Support Share TSI - USD | % Support Share TSI | Support Share Premium - USD (NET to Reinsurance) | Remarks | Premium Payment to Reinsurance - USD - 30 days | Premium Payment Date - MM/DD/YY - 30 days | Premium Payment to Reinsurance - USD - 60 days | Premium Payment Date - MM/DD/YY - 60 days | Premium Payment to Reinsurance - USD - 90 days | Premium Payment Date - MM/DD/YY - 90 days | Premium Payment to Reinsurance - USD - 120 days | Premium Payment Date - MM/DD/YY - 120 days | Premium Payment to Reinsurance - USD - 150 days | Premium Payment Date - MM/DD/YY - 150 days | Premium Payment to Reinsurance - USD - 180 days | Premium Payment Date - MM/DD/YY - 180 days | Claim Date - MM/DD/YY | Claim Amount, USD | Type of Claim | Technical Reserve, USD | Payment, USD | Payment Date - MM/DD/YY | |
2024-0003 | DSM-FIRMENICH AG | 1/1/2024 | 1/1/2025 | 365 | Material Damage / Business Interruption and Particular Extra Operating Costs – Policy of (re)insurance | DSM-FIRMENICH AG | Switzerland | Chemical & Related Manufacturing | 1/1/2024 | 1/1/2025 | MGP McGill and Partners Europe Limited, Dublin, Zurich Branch | Switzerland | USD | - | 20,00% | 31.569.098.789 | 270.000.000 | 324.000.00 | 2.808.000 | 5.400.000 | 2,00% | 46.800 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Genesis Re | 3.275.614,16 | USD | |||||||||||||||||||||||||||||||||||||||||
Original Policy Period | Period | Cedent | Deductions | LINE OF BUSINESS (XXX Excess of XXX) | |||||||||||||||||||||||||||||||||||||||
Genesis Re |
Proposal Number | Name of Account | Inception Date (MM/DD/YYYY) | Expiring Date (MM/DD/YYYY) | Coverage, Days | Type | Placed Date (MM/DD/YY) | Risk | Country of Origin | Industry | Start Date (MM/DD/YYYY) | Expiry Date (MM/DD/YYYY) | Name | Country | Original Currency (OC) | Total Deductions, OC | Total Deductions, % | 100% TSI - Original Currency | Coverage, OC | Excess OF, OC | 100% Prem GGI / WAHR RE line – Original Currency | Support Share TSI - Original Currency | % Support Share TSI | Support Share Premium - Original Currency (NET to Reinsurance) | Remarks | Premium Payment to Reinsurance - Original Currency - 30 days | Premium Payment Date - MM/DD/YY - 30 days | Premium Payment to Reinsurance - Original Currency - 60 days | Premium Payment Date - MM/DD/YY - 60 days | Premium Payment to Reinsurance - Original Currency - 90 days | Premium Payment Date - MM/DD/YY - 90 days | Premium Payment to Reinsurance - Original Currency - 120 days | Premium Payment Date - MM/DD/YY - 120 days | Premium Payment to Reinsurance - Original Currency - 150 days | Premium Payment Date - MM/DD/YY - 150 days | Premium Payment to Reinsurance - Original Currency - 180 days | Premium Payment Date - MM/DD/YY - 180 days | Claim Date - MM/DD/YY | Claim Amount, OC | Type of Claim | Technical Reserve, OC | Payment, OC | Payment Date - MM/DD/YY |
2024-0004 | PB&J Resort I (Jamaica) Limited and/or PB&J Resorts II (Jamaica) t/as Hedonism II, Marshmallow St. Lucia Limited and/or Marshmallow St. Lucia II Limited | 31/3/2024 | 31/3/2025 | 365 | All Risks of Direct Physical Loss or Damage including Business Interruption Facultative Reinsurance | PB&J Resort I (Jamaica) Limited and/or PB&J Resorts II (Jamaica) t/as Hedonism II, Marshmallow St. Lucia Limited and/or Marshmallow St. Lucia II Limited | Jamaica | Hotels, Motels, Resorts & Tourism | 31/3/2024 | 31/3/2025 | Lockton Specialties L.L.C | United States of America | USD | - | 25,00% | 32.756.142 | 32.756.142 | 5.000.000 | 340.000 | 3.275.614 | 10,00% | 27.200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
2024-0004 | PB&J Resort I (Jamaica) Limited and/or PB&J Resorts II (Jamaica) t/as Hedonism II, Marshmallow St. Lucia Limited and/or Marshmallow St. Lucia II Limited | 31/3/2024 | 31/3/2025 | 365 | All Risks of Direct Physical Loss or Damage including Business Interruption Facultative Reinsurance | PB&J Resort I (Jamaica) Limited and/or PB&J Resorts II (Jamaica) t/as Hedonism II, Marshmallow St. Lucia Limited and/or Marshmallow St. Lucia II Limited | Jamaica | Hotels, Motels, Resorts & Tourism | 31/3/2024 | 31/3/2025 | Lockton Specialties L.L.C | United States of America | USD | - | 25,00% | 32.756.142 | 32.756.142 | 5.000.000 | 340.000 | 3.275.614 | 10,00% | 27.200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Genesis Re | 3.275.614,16 | USD | |||||||||||||||||||||||||||||||||||||||||
Original Policy Period | Period | Cedent | Deductions | LINE OF BUSINESS (XXX Excess of XXX) | |||||||||||||||||||||||||||||||||||||||
Genesis Re |
Proposal Number | Name of Account | Inception Date (MM/DD/YYYY) | Expiring Date (MM/DD/YYYY) | Coverage, Days | Type | Placed Date (MM/DD/YY) | Risk | Country of Origin | Industry | Start Date (MM/DD/YYYY) | Expiry Date (MM/DD/YYYY) | Name | Country | Original Currency (OC) | Total Deductions, OC | Total Deductions, % | 100% TSI - Original Currency | Coverage, OC | Excess OF, OC | 100% Prem GGI / WAHR RE line – Original Currency | Support Share TSI - Original Currency | % Support Share TSI | Support Share Premium - Original Currency (NET to Reinsurance) | Remarks | Premium Payment to Reinsurance - Original Currency - 30 days | Premium Payment Date - MM/DD/YY - 30 days | Premium Payment to Reinsurance - Original Currency - 60 days | Premium Payment Date - MM/DD/YY - 60 days | Premium Payment to Reinsurance - Original Currency - 90 days | Premium Payment Date - MM/DD/YY - 90 days | Premium Payment to Reinsurance - Original Currency - 120 days | Premium Payment Date - MM/DD/YY - 120 days | Premium Payment to Reinsurance - Original Currency - 150 days | Premium Payment Date - MM/DD/YY - 150 days | Premium Payment to Reinsurance - Original Currency - 180 days | Premium Payment Date - MM/DD/YY - 180 days | Claim Date - MM/DD/YY | Claim Amount, OC | Type of Claim | Technical Reserve, OC | Payment, OC | Payment Date - MM/DD/YY |
2024-0005 | Buyanor S.A. | 8/3/2024 | 8/3/2025 | 365 | All Risks of Direct Physical Loss or Damage including Machinery Breakdown and Business Interruption | Buyanor S.A. | Argentina | Cotton and Diapers Manufacture | 8/3/2024 | 8/3/2025 | Special Divison | Argentina | USD | - | 8,50% | 52.036.001 | 52.036.001 | OPD and/or SIR | 225.000 | 4.162.880 | 8,00% | 16.470 | Share Net Premium does not include 5% fronting deductions | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Proposal Number | Name of Account | Inception Date (MM/DD/YYYY) | Expiring Date (MM/DD/YYYY) | Coverage, Days | Type | Placed Date (MM/DD/YY) | Risk | Country of Origin | Industry | Start Date (MM/DD/YYYY) | Expiry Date (MM/DD/YYYY) | Name | Country | Currency | Total Deductions, USD | Total Deductions, % | 100% TSI - USD | Coverage, USD | Excess OF, USD | 100% Prem GGI / WAHR RE line – USD | Support Share TSI - USD | % Support Share TSI | Support Share Premium - USD (NET to Reinsurance) | Remarks | Premium Payment to Reinsurance - USD - 30 days | Premium Payment Date - MM/DD/YY - 30 days | Premium Payment to Reinsurance - USD - 60 days | Premium Payment Date - MM/DD/YY - 60 days | Premium Payment to Reinsurance - USD - 90 days | Premium Payment Date - MM/DD/YY - 90 days | Premium Payment to Reinsurance - USD - 120 days | Premium Payment Date - MM/DD/YY - 120 days | Premium Payment to Reinsurance - USD - 150 days | Premium Payment Date - MM/DD/YY - 150 days | Premium Payment to Reinsurance - USD - 180 days | Premium Payment Date - MM/DD/YY - 180 days | Claim Date - MM/DD/YY | Claim Amount, USD | Type of Claim | Technical Reserve, USD | Payment, USD | Payment Date - MM/DD/YY | |
2024-0005 | Buyanor S.A. | 8/3/2024 | 8/3/2025 | 365 | All Risks of Direct Physical Loss or Damage including Machinery Breakdown and Business Interruption | Buyanor S.A. | Argentina | Cotton and Diapers Manufacture | 8/3/2024 | 8/3/2025 | Special Divison | Argentina | USD | - | 8,50% | 52.036.001 | 52.036.001 | OPD and/or SIR | 225.000 | 4.162.880 | 8,00% | 16.470 | Share Net Premium does not include 5% fronting deductions | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Genesis Re | 2.937.426,931 | USD | |||||||||||||||||||||||||||||||||||||||||
Original Policy Period | Period | Cedent | Deductions | LINE OF BUSINESS (XXX Excess of XXX) | |||||||||||||||||||||||||||||||||||||||
Genesis Re |
Proposal Number | Name of Account | Inception Date (MM/DD/YYYY) | Expiring Date (MM/DD/YYYY) | Coverage, Days | Type | Placed Date (MM/DD/YY) | Risk | Country of Origin | Industry | Start Date (MM/DD/YYYY) | Expiry Date (MM/DD/YYYY) | Name | Country | Original Currency (OC) | Total Deductions, OC | Total Deductions, % | 100% TSI - Original Currency | Coverage, OC | Excess OF, OC | 100% Prem GGI / WAHR RE line – Original Currency | Support Share TSI - Original Currency | % Support Share TSI | Support Share Premium - Original Currency (NET to Reinsurance) | Remarks | Premium Payment to Reinsurance - Original Currency - 30 days | Premium Payment Date - MM/DD/YY - 30 days | Premium Payment to Reinsurance - Original Currency - 60 days | Premium Payment Date - MM/DD/YY - 60 days | Premium Payment to Reinsurance - Original Currency - 90 days | Premium Payment Date - MM/DD/YY - 90 days | Premium Payment to Reinsurance - Original Currency - 120 days | Premium Payment Date - MM/DD/YY - 120 days | Premium Payment to Reinsurance - Original Currency - 150 days | Premium Payment Date - MM/DD/YY - 150 days | Premium Payment to Reinsurance - Original Currency - 180 days | Premium Payment Date - MM/DD/YY - 180 days | Claim Date - MM/DD/YY | Claim Amount, OC | Type of Claim | Technical Reserve, OC | Payment, OC | Payment Date - MM/DD/YY |
2024-0006 | Administración Pública del Gobierno de la “CDMX” and SISTEMA DE TRANSPORTE COLECTIVO | 31/1/2024 | 31/1/2025 | 335 | Quota Share Facultative Reinsurance of All Risk of Direct Physical Loss or Damage | Administración Pública del Gobierno de la “CDMX” and SISTEMA DE TRANSPORTE COLECTIVO | Mexico | Government: Local and/or Federal Administration | 31/1/2024 | 31/12/2024 | BethaSZ Consultores | Mexico | MXN | - | 20,00% | 602.188.999.783 | 100.000.000 | 5.000.000 | 750.000 | 50.000.000 | 50,00% | 312.500 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Proposal Number | Name of Account | Inception Date (MM/DD/YYYY) | Expiring Date (MM/DD/YYYY) | Coverage, Days | Type | Placed Date (MM/DD/YY) | Risk | Country of Origin | Industry | Start Date (MM/DD/YYYY) | Expiry Date (MM/DD/YYYY) | Name | Country | Currency | Total Deductions, USD | Total Deductions, % | 100% TSI - USD | Coverage, USD | Excess OF, USD | 100% Prem GGI / WAHR RE line – USD | Support Share TSI - USD | % Support Share TSI | Support Share Premium - USD (NET to Reinsurance) | Remarks | Premium Payment to Reinsurance - USD - 30 days | Premium Payment Date - MM/DD/YY - 30 days | Premium Payment to Reinsurance - USD - 60 days | Premium Payment Date - MM/DD/YY - 60 days | Premium Payment to Reinsurance - USD - 90 days | Premium Payment Date - MM/DD/YY - 90 days | Premium Payment to Reinsurance - USD - 120 days | Premium Payment Date - MM/DD/YY - 120 days | Premium Payment to Reinsurance - USD - 150 days | Premium Payment Date - MM/DD/YY - 150 days | Premium Payment to Reinsurance - USD - 180 days | Premium Payment Date - MM/DD/YY - 180 days | Claim Date - MM/DD/YY | Claim Amount, USD | Type of Claim | Technical Reserve, USD | Payment, USD | Payment Date - MM/DD/YY | |
2024024-0006 | Administración Pública del Gobierno de la “CDMX” and SISTEMA DE TRANSPORTE COLECTIVO | 31/1/2024 | 31/1/2025 | 335 | Quota Share Facultative Reinsurance of All Risk of Direct Physical Loss or Damage | Administración Pública del Gobierno de la “CDMX” and SISTEMA DE TRANSPORTE COLECTIVO | Mexico | Government: Local and/or Federal Administration | 31/1/2024 | 31/12/2024 | BethaSZ Consultores | Mexico | USD | - | 20,00% | 35.377.723.716 | 5.874.854 | 5.000.000 | 44.0610 | 2.937.427 | 50,00% | 18.359 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Genesis Re | 3.000.000 | USD | |||||||||||||||||||||||||||||||||||||||||
Original Policy Period | Period | Cedent | Deductions | LINE OF BUSINESS (XXX Excess of XXX) | |||||||||||||||||||||||||||||||||||||||
Genesis Re |
Proposal Number | Name of Account | Inception Date (MM/DD/YYYY) | Expiring Date (MM/DD/YYYY) | Coverage, Days | Type | Placed Date (MM/DD/YY) | Risk | Country of Origin | Industry | Start Date (MM/DD/YYYY) | Expiry Date (MM/DD/YYYY) | Name | Country | Original Currency (OC) | Total Deductions, OC | Total Deductions, % | 100% TSI - Original Currency | Coverage, OC | Excess OF, OC | 100% Prem GGI / WAHR RE line – Original Currency | Support Share TSI - Original Currency | % Support Share TSI | Support Share Premium - Original Currency (NET to Reinsurance) | Remarks | Premium Payment to Reinsurance - Original Currency - 30 days | Premium Payment Date - MM/DD/YY - 30 days | Premium Payment to Reinsurance - Original Currency - 60 days | Premium Payment Date - MM/DD/YY - 60 days | Premium Payment to Reinsurance - Original Currency - 90 days | Premium Payment Date - MM/DD/YY - 90 days | Premium Payment to Reinsurance - Original Currency - 120 days | Premium Payment Date - MM/DD/YY - 120 days | Premium Payment to Reinsurance - Original Currency - 150 days | Premium Payment Date - MM/DD/YY - 150 days | Premium Payment to Reinsurance - Original Currency - 180 days | Premium Payment Date - MM/DD/YY - 180 days | Claim Date - MM/DD/YY | Claim Amount, OC | Type of Claim | Technical Reserve, OC | Payment, OC | Payment Date - MM/DD/YY |
2024-0007 | Compañía de economía mixta Austrogas y/o ENI y/o ESAIN | 17/4/2024 | 17/4/2025 | 365 | All Risk of Material Damage, including Business Interruption | Compañía de economía mixta Austrogas y/o ENI y/o ESAIN | Ecuador | Gas & Oil: Ground fuel distribution and/or retail and/or Service Station Store | 17/4/2024 | 17/4/2025 | COGENT ANDINA CORREDORES DE REASEGUROS LTDA | Colombia | USD | - | 56,25% | 37.258.512 | 6.000.000 | OPD and/or SIR | 185.000 | 3.000.000 | 50,00% | 59.200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Proposal Number | Name of Account | Inception Date (MM/DD/YYYY) | Expiring Date (MM/DD/YYYY) | Coverage, Days | Type | Placed Date (MM/DD/YY) | Risk | Country of Origin | Industry | Start Date (MM/DD/YYYY) | Expiry Date (MM/DD/YYYY) | Name | Country | Currency | Total Deductions, USD | Total Deductions, % | 100% TSI - USD | Coverage, USD | Excess OF, USD | 100% Prem GGI / WAHR RE line – USD | Support Share TSI - USD | % Support Share TSI | Support Share Premium - USD (NET to Reinsurance) | Remarks | Premium Payment to Reinsurance - USD - 30 days | Premium Payment Date - MM/DD/YY - 30 days | Premium Payment to Reinsurance - USD - 60 days | Premium Payment Date - MM/DD/YY - 60 days | Premium Payment to Reinsurance - USD - 90 days | Premium Payment Date - MM/DD/YY - 90 days | Premium Payment to Reinsurance - USD - 120 days | Premium Payment Date - MM/DD/YY - 120 days | Premium Payment to Reinsurance - USD - 150 days | Premium Payment Date - MM/DD/YY - 150 days | Premium Payment to Reinsurance - USD - 180 days | Premium Payment Date - MM/DD/YY - 180 days | Claim Date - MM/DD/YY | Claim Amount, USD | Type of Claim | Technical Reserve, USD | Payment, USD | Payment Date - MM/DD/YY | |
2024-0007 | Compañía de economía mixta Austrogas y/o ENI y/o ESAIN | 17/4/2024 | 17/4/2025 | 365 | All Risk of Material Damage, including Business Interruption | Compañía de economía mixta Austrogas y/o ENI y/o ESAIN | Ecuador | Gas & Oil: Ground fuel distribution and/or retail and/or Service Station Store | 17/4/2024 | 17/4/2025 | COGENT ANDINA CORREDORES DE REASEGUROS LTDA | Colombia | USD | - | 56,25% | 37.258.512 | 6.000.000 | OPD and/or SIR | 185.000 | 3.000.000 | 50,00% | 59.200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Genesis Re | 5.728.905 | USD | |||||||||||||||||||||||||||||||||||||||||
Original Policy Period | Period | Cedent | Deductions | LINE OF BUSINESS (XXX Excess of XXX) | |||||||||||||||||||||||||||||||||||||||
Genesis Re |
Proposal Number | Name of Account | Inception Date (MM/DD/YYYY) | Expiring Date (MM/DD/YYYY) | Coverage, Days | Type | Placed Date (MM/DD/YY) | Risk | Country of Origin | Industry | Start Date (MM/DD/YYYY) | Expiry Date (MM/DD/YYYY) | Name | Country | Original Currency (OC) | Total Deductions, OC | Total Deductions, % | 100% TSI - Original Currency | Coverage, OC | Excess OF, OC | 100% Prem GGI / WAHR RE line – Original Currency | Support Share TSI - Original Currency | % Support Share TSI | Support Share Premium - Original Currency (NET to Reinsurance) | Remarks | Premium Payment to Reinsurance - Original Currency - 30 days | Premium Payment Date - MM/DD/YY - 30 days | Premium Payment to Reinsurance - Original Currency - 60 days | Premium Payment Date - MM/DD/YY - 60 days | Premium Payment to Reinsurance - Original Currency - 90 days | Premium Payment Date - MM/DD/YY - 90 days | Premium Payment to Reinsurance - Original Currency - 120 days | Premium Payment Date - MM/DD/YY - 120 days | Premium Payment to Reinsurance - Original Currency - 150 days | Premium Payment Date - MM/DD/YY - 150 days | Premium Payment to Reinsurance - Original Currency - 180 days | Premium Payment Date - MM/DD/YY - 180 days | Claim Date - MM/DD/YY | Claim Amount, OC | Type of Claim | Technical Reserve, OC | Payment, OC | Payment Date - MM/DD/YY |
